Member sinceJuly 2024
Years in office1 year
StatusActive MP
Parliamentary ID4932
Profile synced15 Apr 2026
MP Expenses (IPSA)
Total claims (stored)183
Total net amount (stored)£431,490.22
Latest financial year25_26
Latest expense import10 Mar 2026
Publication notes
Source: IPSA published claims. Detailed travel claim line-items and some sensitive categories are not published at claim level by IPSA.
Yearly totals
| Financial year | Claims | Total net amount |
|---|---|---|
| 25_26 | 16 | £6,322.73 |
| 24_25 | 16 | £143,451.22 |
| 23_24 | 68 | £126,563.25 |
| 22_23 | 63 | £119,682.65 |
| 21_22 | 12 | £35,470.37 |
| Unknown | 8 | £0.00 |
Category totals (25_26)
| Category | Claims | Total net amount |
|---|---|---|
| Office Costs | 16 | £6,322.73 |
Recent claims
| Date | Category | Description | Supplier | Status | Net amount |
|---|---|---|---|---|---|
| 25 Apr 2022 | Office Costs | iPad cover, ring binders and dividers | — | Paid | £20.06 |
| 6 Apr 2022 | Office Costs | Electricity | — | Paid | £53.51 |
| 31 Mar 2022 | Staffing | Total Staffing budget payroll costs for the 2021-22 year | — | Paid | £30,405.47 |
| 31 Mar 2022 | Office Costs | Aggregated figure for this business cost and budget category in 2021-22 | — | Paid | £196.70 |
| 31 Mar 2022 | Office Costs | Aggregated figure for this business cost and budget category in 2021-22 | — | Paid | £1,594.37 |
| 31 Mar 2022 | MP Travel | Aggregated figure for travel during 2021-22 | — | Paid | £43.85 |
| 21 Mar 2022 | Office Costs | Electricity | — | Paid | £73.95 |
| 8 Feb 2022 | Office Costs | Banner February 2022 | — | Paid | £144.00 |
| 8 Feb 2022 | Office Costs | Banner February 2022 | — | Paid | £18.00 |
| 2 Feb 2022 | Office Costs | Apple mouse and USB | — | Paid | £98.00 |
| 25 Jan 2022 | Office Costs | Professional & consultancy | — | Paid | £360.00 |
| 25 Jan 2022 | Office Costs | House of Commons Business cards | — | Paid | £282.00 |
| 11 Jan 2022 | Office Costs | Banner February 2022 | — | Paid | £431.98 |
| 20 Dec 2021 | Office Costs | Policy Research Unit (Conservative) | — | Paid | £996.00 |
| 17 Dec 2021 | Office Costs | Caseworker software set up and annual fee | — | Paid | £900.00 |
Claims page 9 of 9
PreviousNext